Custom Folders
Expense Diaries
Office Forms
W-2's & 1099's
Bulk Mailing
Our History
Contact Us
Back Home

Cricket Publishing Co.
Call (800) 222-4829
Fax (269) 963-3234
Email Cricket

Tax Forms for Every Business

W-2 One Wide Continuous
For Your Computer or Typewriter

Need 2-Wide, 6-8 Part Self Mailers?

W-2's and 1099's Imprinting:
Each imprint is considered a separate order! Cannot be combined with other orders (Imprinted or Plain) for price computation.  For firm name, address, identifcation number, add $20 per M (minimum charge $20).  All orders priced and entered in even units as shown.  All imprinting orders must be in writing - NO PHONE ORDERS!  Be sure to print exact and complete copy for imprint.

FREE Two (2) W-3 Transmittal Forms with each order.
Additional sets at 21¢ a set - See Order Blank.

We use the IRS W-2 format, so our forms will fit the majority of software packages.  However, if in doubt, please request samples.

The Federal Government requires that all W-2's be submitted in 11-inch segments (two W-2's per page) to the Social Security Administration.  For additional information, see Circular E supplied by the IRS.

If filing 250 or more W-2 forms, magnetic media reporting is required.

W-2's are available as follows:
·  Continuous Carbon interleaved in 4 and 6 parts.
·  Continuous Carbonless paper in 4, 6, and 8 parts.
·  Twin Sets - Two wide - Lasers - Self Mailers

W-2 One Wide Continuous
8" x 5½"

- Carbon Interleaved -
One-Wide Continuous with Carbon

Qty 1099 W-2 W-2
4-Part 4-Part 6-Part
50 $15.97 $17.10 $28.22
100 26.42 28.63 41.56
200 35.28 39.29 54.18
300 49.13 57.53 79.31
400 63.45 78.38 96.82
500 72.36 89.40 117.68
600 82.09 101.71 135.55
700 94.76 117.42 158.88
800 101.97 131.12 180.40
900 107.53 138.38 193.59
1000 110.21M 150.28M 214.24M
2000 104.03M 131.84M 192.61M
3000 94.76M 120.51M 181.28M
4000 87.55M 115.88M 172.63M
5000 78.80M 97.85M 157.59M

- Carbonless -
One-Wide Black Print

Qty 1099, 1098, 5498 W-2 W-2(C,G)/1099R W-2
4-Part 4-Part 6-Part 8-Part
50 $18.69 $20.55 $28.69 $38.68
100 29.97 33.06 46.87 57.89
200 48.10 55.11 82.09 107.48
300 71.64 79.62 110.93 145.23
400 85.34 105.27 141.78 184.37
500 99.19 122.57 159.65 207.70
600 119.58 153.73 202.91 251.84
700 133.90 178.65 229.59 285.00
800 146.72 195.55 254.31 315.49
900 157.90 210.48 276.81 343.51
1000 177.16M 184.06M 300.25M 372.76M
2000 152.18M 202.91M 274.70M 356.90M
3000 146.05M 190.55M 261.31M 339.90M
4000 136.99M 179.12M 253.38M 329.60M
5000 128.24M 170.98M 241.02M 313.12M

[Sizing Table]


W-2 2-Wide Design for Faster Processing

This two-wide W-2 is designed for high-speed printers.  Constructed so all employees' copies are on the right side; Federal, state, and employer's copies are on the left side of the form.  These features in addition to our special blackprint carbonless paper provide an easier handling form.  Glued in the right stub for easy insertion into our window envelopes.  2-ply, 4-part forms are available for areas where there is no state reporting.

W-2 2-Wide
12" x 5½"
Qty 8888-2 4-Part 8888-3 6-Part 8888-4 8-Part
100 $44.70 $50.11 $58.24
200 55.00 60.26 73.88
300 67.72 75.19 92.29
400 80.78 89.92 111.50
500 95.33 105.63 126.38
600 107.38 119.17 142.14
700 121.28 134.98 158.98
800 130.81 144.20 172.42
900 142.14 157.28 188.59
1000 149.25M 166.29M 206.15M
1500 135.14M 149.09M 189.01M
2000 132.46M 146.21M 185.76M
3000 129.78M 143.48M 182.62M
4000 121.75M 134.00M 173.86M
5000 116.65M 130.03M 166.80M

 


Continuous "Tax Twin" W-2 Sets
When 2 Passes are a Must

Ideal for mini-micro computers.  Will reduce legibility problems (from too thick) or platen width limitations (form too wide).  "Tax Twin" W-2 sets consist of a 3 or 4 part Employer set (includes Copies A, 1, [1], D) and an Employee set (includes copies B, 2, [2], C) that can be run through your printer in two passes.  Each set is carbonless and has the same programming format.  If reporting on mag tape, use the Employee set separately to distribute your employee copies.  8" x 5½" (7" x 5½" with stubs detached).

Continuous "Tax Twin" W-2 Sets
8" x 5½"
Qty 7600-3/7640-3 7600-4/7640-4
100 $29.87 $33.06
200 44.83 51.40
300 59.74 67.72
400 75.19 84.87
500 88.89 99.19
600 104.24 116.08
700 111.19 125.66
800 122.57 134.52
900 130.40 143.89
1000 144.20M 160.68M
1500 135.70M 156.30M
2000 131.53M 147.60M
3000 126.07M 142.14M
4000 121.44M 136.68M
5000 113.30M 128.54M

 


W-2 Windowed Envelopes

W-2 Double Window Envelope accomodates standard IRS format of continuous and laser W-2 forms.  When ordering, please specify individual quantities needed for W-2's and/or 1099's.

W-2 Windowed Envelopes
 
Qty 1099 Single 1111-1
Double 2222-1 Window
W-2 6666-1
1099R
7777-1
Double Window
50 $14.16 $17.66
100 20.09 25.13
200 26.52 31.42
300 31.11 37.60
400 38.52 51.50
500 48.00 56.66
600 55.11 65.77
700 62.32 72.87
800 67.45 82.40
900 71.74 85.34
1000 77.35M 93.01M
2000 72.98M 86.47M
3000 70.71M 83.95M
4000 67.77M 80.65M
5000 62.73M 74.62M

Terms:  Prices listed are NET.  All cash orders shipped postage paid within the 48 contiguous states.  Open accounts - Net 30 days, F.O.B., Battle Creek, Michigan.  Accounts more than 60 days PAST DUE will be put on C.O.D. for all future orders, unless a check in the exact amount accompanies the order.  Delinquent accounts will be sent to our collection agency.

 

[pic and caption of each envelope type]

Battle Creek, Michigan